Model | PEP-S600 |
Global certification | ETL/UL/CE/FCC/PSE/ ICES/CA Prop 65/RoHS |
Product liability insurance | Global Insurance |
Outer Shell Material | (ABS+PC) UL-94V0 , Plastic housing (ABS+PC) UL-94V0 |
LCD Easy-to-read screen | Power display/Output power display/Discharge time display/Warning display /AC DC USB status display/Fan status display |
| |
Battery | Capacity | 569.4Wh (39Ah 14.6V) |
Cell type | Li-NiCoMn |
Lifecycle | 800 cycles ≥ 80% |
Wireless charge function | 10W*1 (Optional) |
Main switch
| N/A |
AC output | AC Output waveform type | Pure Sine Wave |
Inverter type | Unidirectional Inverter |
Rated Output Power | 600W |
Overload protection | 680W |
Peak Power | 1200W |
Rated output voltage | US/JP: 100V-120V, CN/EU/AU/UK/ZA: 220V-240V |
Output frequency | US/JP: 60Hz CN/EU/AU/UK/ZA: 50Hz |
DC output | Type-C port | Type-C: PD60W 5V/9V/12V/15V/20V3A |
USB-A port
| USB-A1*1: QC3.0 (5V/9V 3A, 12V 1.5A) USB-A2*3: 5V 2.4A |
Cigarette lighter port | 12V 10A*1 |
DC-5521 DC-5521 port | 12V 5A*2 |
Anderson output | N/A |
Input
| DC Adapter charging | 72W Adapter, around 9-10h full charge |
AC charging | N/A |
Solar charging | 100W solar panel, around 8-9h full charge, (Depending on weather) |
PD charging | Type-C PD60W, around 9-10h full charge |
Cigarette lighter port | N/A |
Combination charging | Adapter+PD60W, around 5-6h full charge |
Simultaneous charge-and Discharge function | √ |
LED light | Power | 3W |
Mode | 1. Low Brightness 2. Mid Brightness 3. High Brightness 4. SOS Mode |
What's in the box | 600W PPS*1; User manual*1 72W adapter*1; Car charge cable*1 |